About this weather station:
Latitude: | 39° 37.04' N |
Longitude: | 002° 58.19' E |
Altitude: | 164 meters |
This station uses a WH2650, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 0 days, 19 hours, 14 minutes
Server uptime: 0 days, 19 hours, 16 minutes
weewx v4.10.2
Today's Almanac
Start civil twilight: | 06:26:28 |
Sunrise: | 06:57:07 |
Transit: | 11:40:45 |
Sunset: | 16:24:14 |
End civil twilight: | 16:54:53 |
Azimuth: | 254.7° |
Altitude: | -17.9° |
Right ascension: | 257.4° |
Declination: | -22.9° |
Solstice: | 22/12/23 03:27:07 |
Equinox: | 20/03/24 03:06:20 |
Rise: | 04:14:14 |
Transit: | 09:23:51 |
Set: | 14:25:34 |
Azimuth: | 275.7° |
Altitude: | -39.9° |
Right ascension: | 226.8° |
Declination: | -20.5° |
New moon: | 12/12/23 23:31:57 |
Full moon: | 27/12/23 00:33:08 |
Phase: | Waning crescent (6% full) |









